Use this table to stimulate thinking on the range of possible adaptation strategies.
| Adaptation strategy type | Notes |
|---|---|
| Use of risk-based policy and project appraisal process and techniques | Proactive. Organisations that adopt risk assessment will be more flexible and better able to cope with climate risks. |
| Delay and buy-time | Proactive. A delay strategy can help to deliver a better decision, if the delay time is used to improve your knowledge – for instance by combining it with research or monitoring. |
| Research | Proactive or strategic. Use research to better understand climate risks and performance of adaptation options. |
| Monitoring | Proactive: system performance monitoring. Reactive: climate impact monitoring. |
| Information supply, education, awareness-raising | Proactive or reactive. Can be used to raise awareness of the need to adapt. |
| Contingency planning | Strategic planning for low probability, high consequence events. |
| Diversification or bet-hedging | Proactive technical or policy response. |
| Insurance | Proactive, fiscal response. |
| Defend and manage | Proactive or reactive technical measures. |
| Change of use | Proactive or reactive. Includes planning responses, with or without technical measures |
| Retreat and abandon | Proactive or reactive. Includes strategic planning response. |
| Safety factors, climate headroom, buffering measures | Proactive or strategic. Includes technical and regulatory response. |

