A summary of tools and techniques featured in the UKCIP Risk framework. For further explanation
of the terms, please see Climate adaptation: Risk, uncertainty & decision-making (pdf, 1.2 MB)
| Outline of tools described and usage by framework stage | ||||||
|---|---|---|---|---|---|---|
| Tool could be appropriate for Stage … | ||||||
| Tool | 1 Identify problem & objectives | 2 Establish decision-making criteria | 3 Assess risk | 4 Identify options | 5 Appraise options | 6 Make decision |
| AIDA | yes | yes | yes | |||
| Brainstorming | yes | yes | yes | yes | ||
| Consultation exercises | yes | yes | yes | yes | yes | |
| Focus groups | yes | yes | yes | yes | ||
| Free-form gaming | yes | yes | yes | |||
| Policy exercise | yes | yes | yes | yes | ||
| Problem-mapping tools | yes | yes | yes | yes | ||
| Bayesian methods | yes | yes | ||||
| Checklists | yes | yes | ||||
| Decision/probability trees | yes | |||||
| Expert judgement and elicitation | yes | |||||
| Fault/event trees | yes | |||||
| Climate change scenarios | yes | |||||
| Climate typing | yes | |||||
| Cross-impact analysis | yes | yes | ||||
| Deliberate imprecision | yes | yes | ||||
| Development of sophisticated modelling tools | yes | |||||
| Downscaling techniques | yes | |||||
| Interval analysis | yes | |||||
| Markov chain modelling | yes | |||||
| Monte Carlo techniques | yes | |||||
| Modelling tools | yes | |||||
| Pedigree analysis | yes | yes | ||||
| Process influence diagrams | yes | |||||
| Scenarios analysis | yes | yes | ||||
| Uncertainty radial charts | yes | |||||
| Screening | yes | yes | ||||
| Contingent valuation | yes | |||||
| Cost-effectiveness analysis | yes | |||||
| Cost-benefit analysis | yes | |||||
| Decision analysis | yes | |||||
| Decision conferencing | yes | |||||
| Discounting | yes | |||||
| Environmental impact assessment | yes | |||||
| Expected value | yes | yes | ||||
| Financial analysis | yes | |||||
| Fixed rule-based fuzzy logic | yes | |||||
| Minimax, Maximin, Maximax and Regret | yes | yes | ||||
| Multi-criteria analysis (scoring and weighting) | yes | |||||
| Pairwise comparison | yes | |||||
| Partial cost-benefit analysis | yes | |||||
| Preference scales | yes | |||||
| Ranking/dominance analysis | yes | |||||
| Risk-risk analysis | yes | |||||
| Sieve mapping | yes | |||||
| Hedging and flexing | yes | |||||
| Portfolio analysis | yes | |||||
| Sensitivity analysis | yes | |||||
| Robustness analysis | yes | |||||
| Ranges and intervals | yes | |||||
| Tool | 1 Identify problem & objectives | 2 Establish decision-making criteria | 3 Assess risk | 4 Identify options | 5 Appraise options | 6 Make decision |

