Key findings
The key findings shown are aggregated values showing change relative to the 1961–1990 baseline for each of the UKCP09 administrative regions, under the Medium emissions scenario for the 2080s, and for 3 probability levels. The wider range is also displayed to show the spread of possible outcomes.
The wider range is defined as the range from the lowest to highest value of change for all three emissions scenarios and all three (10, 50, and 90%) probability levels for each 30-year time period.
| Change in summer mean temperature (ºC) | |||||
|---|---|---|---|---|---|
| 2080s, Medium emissions scenario | |||||
| Region | Probability level | ||||
| 10% | 50% | 90% | Wider range | ||
| Channel Islands | 1.9 | 3.6 | 5.9 | 1.2 | 7.3 |
| East Midlands | 1.8 | 3.5 | 5.8 | 1.2 | 7.3 |
| East of England | 1.9 | 3.6 | 5.9 | 1.3 | 7.5 |
| Isle of Man | 1.8 | 3.3 | 5.2 | 1.2 | 6.5 |
| London | 2.0 | 3.9 | 6.4 | 1.4 | 8.1 |
| North East England | 2.0 | 3.7 | 5.8 | 1.3 | 7.3 |
| North West England | 2.0 | 3.7 | 5.9 | 1.3 | 7.3 |
| Northern Ireland | 1.7 | 3.2 | 5.0 | 1.1 | 6.2 |
| Scotland East | 1.8 | 3.5 | 5.7 | 1.2 | 7.0 |
| Scotland North | 1.5 | 3.0 | 4.9 | 1.0 | 6.0 |
| Scotland West | 1.8 | 3.5 | 5.4 | 1.2 | 6.8 |
| South East England | 2.0 | 3.9 | 6.5 | 1.4 | 8.1 |
| South West England | 2.1 | 3.9 | 6.4 | 1.3 | 7.9 |
| Wales | 1.9 | 3.5 | 5.8 | 1.2 | 7.1 |
| West Midlands | 2.0 | 3.7 | 6.1 | 1.3 | 7.5 |
| Yorkshire & Humber | 1.7 | 3.3 | 5.4 | 1.2 | 6.8 |
| Change in summer mean precipitation (%) | |||||
|---|---|---|---|---|---|
| 2080s, Medium emissions scenario | |||||
| Region | Probability level | ||||
| 10% | 50% | 90% | Wider range | ||
| Channel Islands | –56 | –28 | +8 | –65 | +16 |
| East Midlands | –44 | –20 | +6 | –52 | +11 |
| East of England | –45 | –21 | +6 | –53 | +11 |
| Isle of Man | –39 | –20 | +1 | –46 | +4 |
| London | –48 | –23 | +7 | –56 | +13 |
| North East England | –36 | –18 | +1 | –43 | +3 |
| North West England | –43 | –22 | 0 | –51 | +3 |
| Northern Ireland | –33 | –15 | +3 | –39 | +6 |
| Scotland East | –33 | –17 | +1 | –40 | +3 |
| Scotland North | –29 | –12 | +4 | –36 | +5 |
| Scotland West | –33 | –16 | +1 | –39 | +3 |
| South East England | –48 | –23 | +7 | –56 | +13 |
| South West England | –50 | –24 | +6 | –58 | +13 |
| Wales | –43 | –20 | +5 | –51 | +11 |
| West Midlands | –44 | –20 | +6 | –52 | +11 |
| Yorkshire & Humber | –44 | –23 | 0 | –52 | +14 |
Related links:
- More about emissions scenarios
- More about probability levels
- More about time periods
- More UKCP09 key findings


